| Management number | 240002532 | Release Date | 2026/07/16 | List Price | US$78.00 | Model Number | 240002532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Cooper ProControl 235/65R18 106V</h2><p><strong>OVERVIEW</strong></p><p>The Cooper ProControl is an all-season tire designed for use on passenger cars. With an asymmetrical tread pattern and four circumferential grooves, the ProControl offers better year-round traction. In addition, the ProControl is engineered with a silica rubber compound that enhances durability.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Cooper |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 106 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 30 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 235/65R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 740AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Jaguar I-Pace 2019-2020; Saab 9-4X 2011-2011; Cadillac XT6 2021-2024; GMC Acadia 2017-2023; Cadillac SRX 2010-2016; Infiniti Q60 2015-2020; Mercury Mountaineer 2006-2010; Cadillac XT5 2017-2024; Ford Explorer 2006-2010; Infiniti JX35 2013-2013; Ford Explorer Sport Trac 2007-2010; Chevrolet Blazer 2019-2024; Nissan Murano 2003-2024; Toyota Highlander 2020-2024; Infiniti QX60 2014-2020; Lexus RX 2016-2022; Nissan Pathfinder 2013-2020 |
| Tire type | Passenger Car Tires |
| Model | ProControl 166497021 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form