| Management number | 229324475 | Release Date | 2026/05/31 | List Price | US$20.98 | Model Number | 229324475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198396539522 |
|---|---|
| ASIN | B0GHSJFD1Y |
| Size | 10 |
| Color | Black/Egret Lilies |
| Pattern | Floral |
| Fit Type | Classic |
| Brand Name | Lands' End |
| Rise Style | Mid Rise |
| Strap Type | Shoulder |
| Style Name | 38111p Control |
| Unit Count | 1 Count |
| Fabric Type | 77% nylon,23% spandex |
| Style Number | 522881 |
| Material Type | Nylon, Spandex |
| Number of Items | 1 |
| Product Benefits | Chlorine resistant, tummy control, UPF 50 sun protection, fits all body types |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Swim Skirt |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 522881 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form