| Management number | 237203400 | Release Date | 2026/07/10 | List Price | US$911.86 | Model Number | 237203400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C1N85XHP |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Limited Edition |
| Crystal | Crystal |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Band Width | 18 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | SJE085J1 |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 280 Grams |
| Closure Type | Buckle |
| Manufacturer | Seiko |
| Model Number | SJE085J1 |
| Power Source | Self Winding |
| Case Diameter | 36.6 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 11.1 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Stainless Steel Bracelet |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 4954628241702 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form